- metric size
- AS-drive
- for the powerful use
- Slim heads
- ring head angled at 15°
- Surface: chrome plated
- Material: Chrome-Alloy-Steel
- DIN 3113 Form A, ISO 7738 Form A
- Made in Germany
Technical details
No | No |
mm |
mm |
mm |
mm |
mm |
mm |
4018754 |
40085500 | ||||||||
40080606 | ||||||||
40080707 | ||||||||
40080808 | ||||||||
40080909 | ||||||||
40081010 | ||||||||
40081111 | ||||||||
40081212 | ||||||||
40081313 | ||||||||
40081414 | ||||||||
40081515 | ||||||||
40081616 | ||||||||
40081717 | ||||||||
40081818 | ||||||||
40081919 | ||||||||
40082020 | ||||||||
40082121 | ||||||||
40082222 | ||||||||
40082323 | ||||||||
40082424 | ||||||||
40082525 | ||||||||
40082626 | ||||||||
40082727 | ||||||||
40082828 | ||||||||
40082929 | ||||||||
40083030 | ||||||||
40083232 | ||||||||
40083434 | ||||||||
40083636 | ||||||||
40083838 | ||||||||
40084141 | ||||||||
40084646 | ||||||||
40085050 | ||||||||
40085555 | ||||||||
40086060 |
Please note: The image shows a representation only and is provided by Stahlwille.