- metric size
- long, slim design
- with traction profile
- slim heads
- Shank with sturdy HAZET double-T-profile
- Box-end head angeled at 15° (from size 46 mm 10°)
- DIN 3113 form A, ISO 3318, ISO 7738 (from size 46 mm - DIN 3113 form B, ISO 3318, ISO 7738)
- Surface: chrome-plated, heads polished
- Material: Chrom-Vanadium
- Made in Germany
Technical details
No | mm |
mm |
mm |
mm |
mm |
mm |
4000896 |
600N-5.5* | |||||||
600N-6 | |||||||
600N-7 | |||||||
600N-8 | |||||||
600N-9 | |||||||
600N-10 | |||||||
600N-11 | |||||||
600N-12 | |||||||
600N-13 | |||||||
600N-14 | |||||||
600N-15 | |||||||
600N-16 | |||||||
600N-17 | |||||||
600N-18 | |||||||
600N-19 | |||||||
600N-20* | |||||||
600N-21 | |||||||
600N-22 | |||||||
600N-23* | |||||||
600N-24 | |||||||
600N-25* | |||||||
600N-26* | |||||||
600N-27 | |||||||
600N-28* | |||||||
600N-29* | |||||||
600N-30 | |||||||
600N-32 | |||||||
600N-34 | |||||||
600N-36 | |||||||
600N-41 | |||||||
600N-46 | |||||||
600N-50 | |||||||
600N-55 | |||||||
600N-60 | |||||||
600N-65* | |||||||
600N-70* | |||||||
600N-75* | |||||||
600N-80* |