- metric size
- for powerful use
- slim heads
- Surface: chrome-plated
- Chrome-Alloy-Steel
- Head setting: 15°
- DIN 3110, ISO 10102
- Made in Germany
Technical details
No | No |
mm |
mm |
mm |
mm |
mm |
4018754 |
40030405 | |||||||
40035507 | |||||||
40030607 | |||||||
40030708 | |||||||
40030809 | |||||||
40030810 | |||||||
40031011 | |||||||
40031012 | |||||||
40031013 | |||||||
40031113 | |||||||
40031213 | |||||||
40031214 | |||||||
40031314 | |||||||
40031315 | |||||||
40031317 | |||||||
40031415 | |||||||
40031417 | |||||||
40031617 | |||||||
40031618 | |||||||
40031719 | |||||||
40031819 | |||||||
40031821 | |||||||
40031922 | |||||||
40032022 | |||||||
40032123 | |||||||
40032124 | |||||||
40032224 | |||||||
40032426 | |||||||
40032427 | |||||||
40032528 | |||||||
40032730 | |||||||
40032732 | |||||||
40033032 | |||||||
40033034 | |||||||
40033236 | |||||||
40033436 | |||||||
40033641 | |||||||
40034146 |