- metric size
- Carefully forged and professionally machined
- Ring: thin-walled, 5°deep offset from shaft, with UD profile for gentle transmission
- Top-grade industrial quality for the hardest of continuous use
- Specialist for extremely deep or insert bolts
- Overloading indicated by deformation
- High bending strength - does not fracture or splinter when overloaded, thus minimising the risk of injury
- Surface: Non-glare look thanks to matt chrome-plating
- Material: GEDORE Vanadium-Steel 31CrV3
- Acc. to DIN 838, ISO 3318, ISO 1085, ISO 10104
- Made in Germany
Technical details
![]() |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
4010886 |
|
6015350 | |||||||||
6015430 | |||||||||
6015510 | |||||||||
6015780 | |||||||||
6015860 | |||||||||
6015940 | |||||||||
6016080 | |||||||||
6016160 | |||||||||
6016590 | |||||||||
6016670 | |||||||||
6016750 | |||||||||
6016830 | |||||||||
6017050 | |||||||||
6016910 | |||||||||
6017130 | |||||||||
6017210 | |||||||||
6025660 | |||||||||
6017480 | |||||||||
6017560 | |||||||||
6025740 | |||||||||
6017720 | |||||||||
6017800 | |||||||||
6017990 | |||||||||
6018020 | |||||||||
6025820 | |||||||||
6018100 | |||||||||
6018370 | |||||||||
6018450 | |||||||||
6018530 | |||||||||
6018610 | |||||||||
6018880 | |||||||||
6018960 | |||||||||
6019180 | |||||||||
6019260 | |||||||||
6025900 | |||||||||
6019340 | |||||||||
6019420 | |||||||||
6026040 | |||||||||
6019500 | |||||||||
6019690 | |||||||||
6019770 | |||||||||
6019850 | |||||||||
6019930 |
Please note: The image shows a representation only and is provided by GEDORE